Results
College Result From Beginning:
| Serial No | Passing Year | Education year | Pass(%) | Board Place |
| 01 | 1991 | 1st | 84.62% | – |
| 02 | 1992 | 1st | 89.29% | – |
| 2nd | – | |||
| 03 | 1993 | 1st | 53.85% | |
| 2nd | 1st | |||
| 3rd | ||||
| 04 | 1994 | 1st | 52.78% | – |
| 2nd | – | |||
| 3rd | – | |||
| 4th | – | |||
| 05 | 1995 | 1st | 96.43% | – |
| 2nd | – | |||
| 3rd | – | |||
| 4th | – | |||
| 06 | 1996 | 1st | 88.05% | – |
| 2nd | – | |||
| 3rd | – | |||
| 4th | – | |||
| 07 | 1997 | 1st | 86.49% | – |
| 2nd | – | |||
| 3rd | – | |||
| 4th | – | |||
| 08 | 1998 | 1st | 80.65% | 2nd |
| 2nd | – | |||
| 3rd | – | |||
| 4th | – | |||
| 09 | 1999 | 1st | 94.65% | – |
| 2nd | – | |||
| 3rd | – | |||
| 4th | – | |||
| 10 | 2000 | 1st | 98.46% | – |
| 2nd | – | |||
| 3rd | – | |||
| 4th | 6th | |||
| 11 | 2001 | 1st | 94.20% | 2nd |
| 2nd | – | |||
| 3rd | – | |||
| 4th | – | |||
| 12 | 2002 | 1st | 100% | – |
| 2nd | – | |||
| 3rd | 3rd | |||
| 4th | 3rd | |||
| 13 | 2003 | 1st | 93.10% | – |
| 2nd | – | |||
| 3rd | – | |||
| 4th | 2nd | |||
| 14 | 2004 | 1st | 92.11% | 2nd |
| 2nd | 1st,2nd | |||
| 3rd | 1st,2nd | |||
| 4th | – | |||
| 15 | 2005 | 1st | 88.33% | – |
| 2nd | 1st | |||
| 3rd | 2nd | |||
| 4th | 1st,2nd | |||
| 16 | 2006 | 1st | 91.67% | 2nd |
| 2nd | 1st | |||
| 3rd | 1st | |||
| 4th | 2nd | |||
| 17 | 2007 | 1st | 77.97% | – |
| 2nd | 1st | |||
| 3rd | 1st | |||
| 4th | 1st | |||
| 18 | 2008 | 1st | 90.41% | – |
| 2nd | 1st,2nd | |||
| 3rd | 3rd | |||
| 4th | 2nd, 3rd | |||
| 19 | 2009 | 1st | 75.21% | – |
| 2nd | – | |||
| 3rd | – | |||
| 4th | – | |||
| 20 | 2010 | 1st | 90.27% | 2nd |
| 2nd | 3rd | |||
| 3rd | 1st,2nd, 3rd | |||
| 4th | 1st,2nd, 3rd | |||
| 21 | 2011 | 1st | 85.38% | – |
| 2nd | 2nd | |||
| 3rd | – | |||
| 4th | 1st,2nd | |||
| 22 | 2012 | 1st | 89.12% | 1st |
| 2nd | – | |||
| 3rd | 1st, 3rd | |||
| 4th | – | |||
| 23 | 2013 | 1st | 93.07% | 1st |
| 2nd | – | |||
| 3rd | 1st, 3rd | |||
| 4th | 1st,2nd | |||
| 24 | 2014 | 1st | 96.88% | 3rd |
| 2nd | 1st,2nd | |||
| 3rd | 2nd | |||
| 4th | – | |||
| 25 | 2015 | 1st | 97.39% | 2nd, 3rd |
| 2nd | 2nd | |||
| 3rd | – | |||
| 4th | – | |||
| 26 | 2016 | 1st | 83.66% | 2nd |
| 2nd | 1st | |||
| 3rd | 3rd | |||
| 4th | 1st, 3rd | |||
| 27 | 2017 | 2nd | 66.31% | 1st, 3rd |
| 3rd | 2nd | |||
| 28 | 2018 | 3rd | 72.88% | 1st |
| 4th | 2nd, 3rd |
